Meteo Breda weather
Latitude N 51° 36' 46" Longitude E 04° 44' 33" Elevation 2 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 58,6 °C | at 17:54 |
| Low Temperature | -38,6 °C | at 21:40 |
| High Apparent Temperature | 99,2 °C | at 21:46 |
| Low Apparent Temperature | -43,0 °C | at 21:40 |
| Low Wind Chill | -38,6 °C | at 21:40 |
| High Heat Index | 216,9 °C | at 21:46 |
| High Humidity | 91 % | at 07:21 |
| Low Humidity | 51 % | at 17:29 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:21 |
| High Hourly Rainfall | 0,0 mm | at 00:21 |
| Wind | ||
| Highest Gust | 17,3 km/h | at 17:57 |
| Highest Speed (10 minute average) | 5,0 km/h (F1) | at 14:51 |
| Wind Run | 31,6 km | |
| Pressure | ||
| High Pressure (SL) | 1017,1 hPa | at 00:21 |
| Low Pressure (SL) | 1010,2 hPa | at 23:57 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 24-8-2012 14:10:00
powered by
Cumulus v1.9.2 (1009)