Meteo Breda weather
Latitude N 51° 36' 46" Longitude E 04° 44' 33" Elevation 2 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 59,8 °C | at 00:37 |
| Low Temperature | -39,6 °C | at 02:18 |
| High Apparent Temperature | 104,3 °C | at 00:37 |
| Low Apparent Temperature | -44,2 °C | at 02:18 |
| Low Wind Chill | -43,7 °C | at 01:24 |
| High Heat Index | 236,4 °C | at 00:37 |
| High Humidity | 88 % | at 07:47 |
| Low Humidity | 50 % | at 13:07 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17,3 km/h | at 13:47 |
| Highest Speed (10 minute average) | 7,2 km/h (F2) | at 13:41 |
| Wind Run | 17,6 km | |
| Pressure | ||
| High Pressure (SL) | 1010,4 hPa | at 00:01 |
| Low Pressure (SL) | 1006,1 hPa | at 11:08 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 24-8-2012 14:10:00
powered by
Cumulus
v1.9.2 (1009)